MOON
Server: Apache
System: Linux server1.studioinfinity.com.br 2.6.32-954.3.5.lve1.4.90.el6.x86_64 #1 SMP Tue Feb 21 12:26:30 UTC 2023 x86_64
User: artinside (517)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/artinside/www/finance/themes/web/assets/images/logo-dark.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.4.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 300 82.2" style="enable-background:new 0 0 300 82.2;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FEFEFE;}
</style>
<g>
	<path class="st0" d="M249.1,68.7c-2.3-1.1-4.8-1.7-7.3-2.2c-8.3-1.5-16.7-1.8-25-1.8c-27.4-0.3-54.8,1.1-82.1,3.1
		c-18.5,1.3-36.9,2.9-55.2,5.4c-5.7,0.8-11.4,1.7-17.1,3.1c-1.5,0.4-3,0.9-4.2,2c-0.5,0.5-1,1-0.8,1.8c0.2,0.8,0.9,1,1.5,1.2
		c1.3,0.4,2.6,0.2,3.8-0.1c5-1.1,10.1-1.6,15.2-2.1c10.7-1.1,21.5-1.9,32.2-2.6c12.1-0.8,24.3-1.6,36.5-2.1
		c10.3-0.5,20.5-0.9,28.8-1.2c15.2-0.4,28.5-0.8,41.7-0.6c6.8,0.1,13.6,0.1,20.4,1.3c2.6,0.4,5.1,1,7.4,2.3c0.6,0.3,1.1,0.7,1.1,1.5
		c0,0.8-0.6,1.1-1.2,1.4c-0.9,0.3-1.8,0.6-2.6,0.9c-0.6,0.2-1.4,0.3-1.3,1.2c0.1,0.8,0.8,1,1.4,1.2c0.3,0.1,0.5,0.2,0.8,0.2
		c3.9,0.1,7.4-0.9,10-3.9c2.1-2.4,1.8-5.4-0.5-7.6C251.4,70,250.3,69.3,249.1,68.7z"/>
	<path class="st0" d="M59.2,65c0-1.2,0.5-2.2,1-3.1c1.5-2.9,3-5.7,4.6-8.6c5.9-10.5,12.1-20.9,19.1-30.8c0.4-0.5,0.7-1.1,1.5-1.6
		c-0.3,0.8-0.4,1.2-0.6,1.7c-2.7,6.8-5,13.8-6.7,20.9c-0.9,3.5-1.7,7.1-1.8,10.8c0,2.4,2.3,4.8,4.7,4.8c0.8,0,1.8-0.1,1.5-1.3
		c-0.4-1.5,0.2-2.7,0.8-4c5.5-10.3,11.5-20.3,18.3-29.8c0.5-0.7,0.9-1.5,1.8-2.1c0.1,0.2,0.1,0.3,0.1,0.4c-0.2,0.6-0.4,1.1-0.6,1.7
		c-3.7,9.4-7,18.8-8.9,28.7c-0.5,2.4-1,4.9-0.4,7.4c0.5,2.5,2.3,4.1,4.5,4.2c1.6,0.1,2.3-0.6,1.8-2.1c-0.7-2.3-0.4-4.5,0-6.7
		c2.5-12.6,6.6-24.7,12-36.4c0.9-2,0.7-3.3-0.7-4.5c-1.5-1.3-2.9-1.3-4.7,0c-1.9,1.3-3.4,3-4.9,4.7c-5.9,7-10.9,14.6-15.7,22.4
		c-0.2,0.4-0.3,0.9-1,1.1c2.3-8.6,4.9-17,8.7-25c0.9-2,0.7-3.2-0.8-4.4c-1.7-1.4-2.7-1.4-4.6,0.1c-2.3,1.8-4,4.1-5.8,6.3
		c-6.2,7.9-11.5,16.4-16.8,25c-0.3,0.4-0.4,1-1.2,1.4c0.2-0.7,0.4-1.1,0.6-1.6c1.3-3.5,2.7-6.9,3.9-10.4c1.5-4.3,2.7-8.8,2.7-13.4
		c0-4.8-2.9-8-7.6-8.8c-7-1.1-15.1,2.6-18.7,8.7c-0.9,1.4-1.5,3-1.6,4.7c-0.3,2.7,1.4,5.5,3.8,6.3c1.2,0.4,2,0,1.9-1.1
		c-0.2-4.3,1.9-7.6,4.4-10.8c1.5-2,3.4-3.5,5.8-4.4c4.3-1.6,6.5,0.2,6.1,4.7c-0.4,4.7-1.7,9.2-3.4,13.5c-2,5.2-4.1,10.3-6,15.5
		c-1.6,4.2-2.8,8.5-2.9,13.1c0,2.6,2,4.5,4.4,4.3C58.5,66.4,59.2,66,59.2,65z"/>
	<path class="st0" d="M257.9,44.8c-0.5-0.4-1-0.3-1.4,0c-0.5,0.3-0.8,0.8-1.1,1.2c-0.9,1.7-1.9,3.3-3.1,4.8c-0.9,1.1-1.7,2.2-3,2.9
		c-0.3,0.2-0.7,0.5-1.2,0.2c-0.4-0.3-0.2-0.7-0.2-1.1c0.4-2,1-3.9,1.7-5.9c1.2-3.4,2.5-6.7,3.7-10c0.6-1.5,0-2.9-1.6-3.9
		c-1.5-0.9-2.3-0.8-3.5,0.6c-0.3,0.3-0.5,0.3-0.8,0.1c-3.9-2.5-5.8-2.4-9.3,0.6c-3.5,3.1-6.1,7-7.7,11.4c-1,2.7-2.6,4.9-4.4,7
		c-0.5,0.6-1.1,1.1-1.8,1.5c-1,0.5-1.5,0.3-1.4-0.9c0.1-1.1,0.3-2.3,0.6-3.4c2.2-9.9,5.7-19.3,9.4-28.7c0.2-0.5,0.4-1,0.5-1.6
		c0.3-1.5-0.9-3.2-2.7-3.7c-1.5-0.5-2.2,0-3,1.8c-0.6,1.4-1.1,2.8-1.7,4.3c-1.5,3.9-2.9,7.7-4.3,11.6c-0.2,0.4-0.1,1.4-1,0.6
		c-3.7-3-6.7-1.7-9.6,0.8c-3.6,3.1-5.9,7-7.5,11.5c-1.1,3.1-3.1,5.6-5.6,7.8c-0.5,0.4-1.1,1-1.7,0.5c-0.5-0.4-0.2-1.1-0.1-1.7
		c0.9-3.6,2.1-7.1,3.3-10.6c0.6-1.8,1.4-3.6,2-5.5c0.6-1.8-0.5-3.5-2.4-4.2c-1.6-0.5-2.3-0.1-3.1,2c-1.8,4.6-3.6,9.2-5,14
		c-0.7,2.3-1.4,4.5-1.6,6.9c-0.1,1,0.2,1.8,0.9,2.5c1.9,2.1,4.8,2.5,7.2,1c1.8-1.1,3.2-2.7,4.4-4.3c0.3-0.3,0.4-0.8,0.9-0.9
		c0.3,0.9,0.6,1.7,0.9,2.5c1.7,3.4,5.2,4.1,8,1.6c1.4-1.3,2.6-2.8,3.6-4.4c0.2-0.3,0.3-0.9,1-1c0,0.6,0,1.1-0.1,1.7
		c-0.4,2.1,0.5,3.5,2.3,4.5c2.4,1.4,4.5,1.1,7-1c1.4-1.2,2.6-2.6,3.7-4.1c0.5,0.4,0.5,0.9,0.7,1.3c1.6,4.3,5.5,5.2,8.6,1.8
		c0.9-1,1.8-2.1,2.7-3.2c-0.4,2,0.4,3.3,1.9,4.4c2.2,1.5,4.4,1.5,6.6-0.1c4-3,6.4-7.2,8.6-11.6c0-0.1,0.1-0.2,0.1-0.3
		C258.4,45.6,258.3,45.1,257.9,44.8z M220.1,38.6c-1.7,4.9-3.8,9.5-7.1,13.6c-0.7,0.9-1.4,1.7-2.3,2.4c-1.2,1-1.7,0.7-1.9-0.8
		c-0.1-0.4-0.1-0.8-0.1-1.1c0-1.6,0.3-3,0.7-4.3c1.3-4,3.3-7.6,6.1-10.7c0.5-0.5,1-1,1.7-1.4c1-0.5,1.8,0,2.5,0.6
		C220.6,37.3,220.3,37.9,220.1,38.6z M246.6,37.6c-2.4,5.5-5.2,10.8-8.9,15.6c-0.5,0.6-1,1.5-1.8,1.2c-0.8-0.3-0.5-1.4-0.6-2.1
		c0-0.1,0-0.3,0-0.4c0-1,0.2-2,0.5-3c1.4-4.6,3.7-8.9,7-12.4c1.2-1.2,2.1-1.4,3.2-0.7C246.7,36.2,247,36.8,246.6,37.6z"/>
	<path class="st0" d="M104.6,49.6c-0.6,2.7-0.5,5.4,1,7.8c1.8,2.9,4.8,3.3,7.3,0.9c0.9-0.9,1.6-1.9,2.5-2.8c0.3-0.3,0.4-0.8,1.1-1
		c-0.8,2.5,0.5,3.9,2.5,4.9c1.9,0.9,3.6,0.8,5.4-0.3c1.5-1,2.6-2.2,4-3.7c0,1.6,0.7,2.5,1.7,3.2c2.1,1.6,4.3,1.7,6.6,0.3
		c1.3-0.8,2.2-1.9,3.5-3.1c0.2,1.8,0.9,3,2.1,4.1c5,4.3,11.5,0.3,12.5-4.3c0.3-1.2,0.8-2,1.7-2.7c2.1-1.6,3.4-3.7,4.5-6.1
		c0.3-0.7,0.3-1.3-0.4-1.7c-0.7-0.4-1.3-0.1-1.7,0.4c-0.3,0.3-0.5,0.8-0.7,1.2c-0.8,1.4-1.7,2.6-3.2,3.6c-0.7-2.9-1.8-5.6-1.9-8.4
		c-0.1-2.4,0.7-4.5,3.2-5.5c0.7-0.3,1-0.8,0.9-1.5c0-1.3-0.8-2-1.9-2.4c-2.7-0.9-5.7,0.2-7.2,2.6c-2.2,3.7-3.4,7.8-5.3,11.6
		c-1.4,2.8-3.1,5.4-5.5,7.4c-0.5,0.4-1.1,0.9-1.7,0.5c-0.5-0.4-0.2-1,0-1.6c1.2-5.1,3.1-10.1,4.9-15c0.2-0.5,0.4-0.9,0.5-1.4
		c0.4-1.7-0.7-3.4-2.7-4c-1.4-0.4-2.2,0-2.9,1.9c-1.2,3.2-2.5,6.4-3.6,9.6c-1,3.2-2.7,5.8-4.8,8.4c-0.7,0.8-1.4,1.6-2.3,2.1
		c-0.4,0.2-0.8,0.5-1.3,0.2c-0.4-0.3-0.2-0.8-0.1-1.2c0.6-2.7,1.5-5.3,2.4-7.9c1-2.7,2-5.3,2.9-7.9c0.6-1.6-0.1-3-1.8-3.9
		c-1.5-0.8-2.2-0.7-3.3,0.6c-0.4,0.4-0.5,0.3-0.9,0.1c-3.5-2.4-5.7-2.4-8.9,0.4C108.9,38.8,106,43.7,104.6,49.6z M144.4,57.7
		c1.1,0,1.9,0,2.8,0C146.4,58.5,145.9,58.5,144.4,57.7z M146.8,43.8c0.7,2.9,1.8,5.6,2.1,8.6c0.1,0.9-0.2,1.4-1.1,1.8
		c-2.1,0.8-4.3,0.6-6.6,0.1C143.4,50.9,145.4,47.5,146.8,43.8z M116.9,38.3c0.5-0.6,1.1-1.2,1.8-1.7c0.9-0.6,1.7-0.3,2.4,0.2
		c0.8,0.6,0.6,1.2,0.3,2c-2.3,5.3-5,10.3-8.4,15c-0.5,0.7-1,1.6-2.1,1.6c-0.5,0-0.6-0.7-0.6-2.7c-0.1-1.2,0.3-2.4,0.7-3.6
		C112.3,45.1,114.2,41.5,116.9,38.3z"/>
	<path class="st0" d="M159.5,27c1.7,0.7,2.3,0.2,2.3-1.6c0-4,0.8-7.9,2.8-11.5c0.9-1.6,2-3,3.6-3.9c1.7-0.9,3.5-1.6,5.3-0.4
		c1.7,1.1,1.6,2.9,1.5,4.6c-0.2,2.4-0.6,4.8-1.2,7.1c-1.6,6.7-4.1,13.1-6.1,19.6c-1.6,5.2-3.1,10.5-3.2,16c0,1.5,0.6,2.7,1.9,3.4
		c1.4,0.8,2.8,0.6,4-0.3c0.9-0.7,1.9-1.4,2.7-2.2c10.7-10.3,19.8-21.8,26.6-35c2.2-4.2,3.9-8.6,4.3-13.4c0.3-2.9-0.5-5.5-2.4-7.7
		c-0.8-0.9-1.8-1.2-2.9-0.8c-1.1,0.5-1,1.6-0.8,2.5c0.2,1.1,0.3,2.2,0.2,3.3c-0.3,5.1-1.7,10-3.7,14.7c-5.1,12-12.6,22.4-21.1,32.1
		c-0.7,0.7-1.4,1.5-2.1,2.2c0.1-2.6,0.6-4.9,1.3-7.2c2.1-6.9,4.3-13.9,6.3-20.8c1.2-4.2,2.2-8.4,2.1-12.8c-0.1-4.2-2.5-7.2-6.6-8.2
		c-2.2-0.6-4.4-0.6-6.6-0.1c-8.1,1.7-11.7,9.8-11.4,16C156.4,24.8,157.6,26.2,159.5,27z"/>
	<path class="st0" d="M143.7,22.7c0,0.6-0.4,0.8-0.7,1.1c-0.9,1-1.6,2.1-2.2,3.3c-0.4,0.9-0.2,1.3,0.7,1.6c2.5,0.9,4.9-0.2,6.2-3
		c1.2-2.5,1.9-5.2,4-7.5c-3.6-0.5-6.7-0.3-9.4,1.9c-2,1.6-2.7,3.8-2.8,6.7C141,25.2,142,23.6,143.7,22.7z"/>
	<path class="st0" d="M201.5,27.9c0.4,1,0.9,1.4,2,0.7c1.3-0.8,2.5-1.8,3.7-2.8c-0.7,1.6-2,2.7-3.3,3.8c5.5,0.6,9.6-6.3,7.5-12.3
		c-0.8,0.6-1.5,1.2-2.2,1.7c-0.8,0.5-1.6,0.9-2.4,1.4c-1,0.5-2,1-2.9,1.5C201.4,23.4,200.6,25.7,201.5,27.9z"/>
</g>
</svg>