MOON
Server: Apache
System: Linux server1.studioinfinity.com.br 2.6.32-954.3.5.lve1.4.90.el6.x86_64 #1 SMP Tue Feb 21 12:26:30 UTC 2023 x86_64
User: artinside (517)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/artinside/sites.artinside.com.br/iande/images/logo-dark-novo.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 28.3.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 438 250" style="enable-background:new 0 0 438 250;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
	.st1{fill:url(#SVGID_1_);}
	.st2{fill:url(#SVGID_00000139269306938788310950000007217202160363661953_);}
	.st3{fill:url(#SVGID_00000071522803869176771150000004747797184548752567_);}
</style>
<g>
	<path class="st0" d="M392.1,179.8c-0.4,0.9-0.8,1.4-1.1,1.6c-0.3,0.3-0.8,0.4-1.3,0.4c-0.6,0-1.8-0.3-3.6-0.8
		c-2.7-0.8-5-1.2-6.9-1.2c-4.3,0-7.9,1.3-10.6,4c-2.7,2.7-4.1,6-4.1,10c0,3.1,0.8,5.6,2.4,7.6c1.6,2.1,4.9,4.3,10.1,6.9
		c5.1,2.5,8.5,4.6,10.2,6.3c1.7,1.6,2.6,3.7,2.6,6.1c0,2-0.8,3.7-2.3,5.2c-1.5,1.4-3.5,2.1-5.9,2.1c-3.5,0-6.6-1.3-9.4-3.8
		c-2.8-2.5-4.7-6.2-5.7-11.2h-1.7v17.3h1.7c0.5-0.9,1.1-1.4,1.9-1.4c0.7,0,1.7,0.2,2.9,0.5c3.8,1.1,7.2,1.6,10.2,1.6
		c4.1,0,7.9-1.3,11.2-4c3.3-2.7,5-6.3,5-10.7c0-5.7-3.6-10.3-10.7-13.8l-7.7-3.8c-3.3-1.6-5.6-3.2-6.7-4.6c-1.1-1.4-1.7-3.1-1.7-5.1
		c0-1.6,0.8-3,2.3-4.3c1.5-1.3,3.5-2,6-2c3.2,0,5.9,0.9,8,2.8c2.1,1.9,3.8,5.4,5.2,10.6h1.7v-16.5H392.1z M326.6,186.9
		c2.3-2.3,4.9-3.4,7.9-3.4c1.9,0,3.7,0.5,5.5,1.7c1.7,1.1,3.1,2.7,3.9,4.6c0.6,1.3,0.9,3.5,1.1,6.6h-22.4
		C323,192.3,324.3,189.1,326.6,186.9z M356.1,199.4c0-6-1.8-10.8-5.2-14.4c-3.5-3.6-8-5.4-13.4-5.4c-6.4,0-11.8,2.3-16,7
		c-4.3,4.6-6.4,11.1-6.4,19.4c0,7.7,2.1,13.8,6.2,18.3c4.1,4.5,9.1,6.8,15,6.8c5.4,0,9.8-2,13.4-5.9c3.6-4,5.7-8.4,6.5-13.2
		l-1.6-1.1c-1.6,4.2-3.6,7.2-5.9,9c-2.3,1.7-5.1,2.6-8.3,2.6c-4.8,0-8.9-2.1-12.4-6.1c-3.5-4.1-5.3-9.7-5.2-16.9H356.1z
		 M290.3,179.8l-14.7,5.9l0.5,1.9c1.4-0.5,2.6-0.8,3.7-0.8c0.9,0,1.7,0.3,2.3,0.7c0.6,0.5,1,1.3,1.3,2.4c0.2,1.1,0.3,4.4,0.3,10.1
		v18.8c0,2.8-0.1,4.5-0.3,5.1c-0.4,1.2-1,2.1-1.8,2.7c-1.2,0.8-3,1.2-5.5,1.2v1.9H301v-1.9c-2.2,0-3.9-0.3-5-0.9
		c-1.2-0.6-2-1.4-2.4-2.4c-0.7-1.4-1-3.4-1-6.1v-23.2c1.7-3.3,3.3-5.7,4.9-7.1c0.7-0.7,1.4-1.1,2.1-1.1c0.7,0,1.9,0.6,3.4,1.8
		c1.5,1.2,2.9,1.8,4.2,1.8c1.3,0,2.4-0.5,3.3-1.4c0.9-1,1.4-2.1,1.4-3.5c0-1.5-0.6-2.9-1.9-4.1c-1.3-1.2-2.9-1.8-4.8-1.8
		c-4.3,0-8.4,3.6-12.5,10.9v-10.9H290.3z M250.1,181.2v1.9c3.2,0.1,5.3,0.6,6.3,1.6c1,1,1.5,2.8,1.5,5.6v27.5
		c-2.6,2.7-4.9,4.5-6.9,5.4c-1.9,1-3.6,1.4-5.2,1.4c-2.2,0-4.1-0.7-5.7-2.1c-1.6-1.4-2.3-4.4-2.3-8.9v-32.4h-17v1.9
		c2.5,0,4.3,0.2,5.3,0.7c1,0.5,1.7,1.2,2.2,2c0.5,0.9,0.7,2.5,0.7,4.8v21.6c0,4.5,0.4,8,1.2,10.5c0.8,2.5,2.2,4.5,4.2,6.1
		c2,1.6,4.3,2.4,7.1,2.4c2.4,0,4.8-0.6,6.9-1.7c2.2-1.2,5.4-4,9.5-8.5v10.3h2.4l14.5-6l-0.7-1.9c-1.4,0.6-2.6,0.9-3.7,0.9
		c-0.8,0-1.5-0.3-2-0.7c-0.6-0.5-1-1.4-1.3-2.6c-0.3-1.2-0.4-4.7-0.4-10.3v-29.4H250.1z M206.5,165.3c-1.4,3.6-2.6,6-3.4,7.3
		c-1.6,2.5-3.4,4.7-5.4,6.6c-2,1.8-4,3.2-6,3.9v1.8h7.7v32.6c0,3.5,0.4,6.1,1.1,7.7c0.7,1.7,1.9,3,3.4,3.9c1.6,0.9,3.1,1.4,4.8,1.4
		c2.4,0,4.7-0.9,7-2.6c2.3-1.7,4-4.3,5.2-7.8h-2.1c-0.6,1.4-1.4,2.5-2.5,3.2c-1.1,0.7-2.2,1.1-3.4,1.1c-1.4,0-2.6-0.5-3.5-1.6
		c-0.9-1.1-1.3-3.2-1.3-6.3v-31.4h11.3v-3.7h-11.3v-15.9H206.5z M154,179.8h-2.3l-14.6,5.9l0.8,1.9c1.4-0.5,2.6-0.8,3.5-0.8
		c0.9,0,1.7,0.2,2.2,0.7c0.6,0.5,1,1.3,1.2,2.6c0.3,1.3,0.4,4.8,0.4,10.6v18c0,3.5-0.4,5.9-1.3,7.2c-0.9,1.3-2.5,1.9-5,1.9h-1.1v1.9
		h24v-1.9c-2.6,0-4.4-0.2-5.3-0.7c-0.9-0.5-1.5-1.2-2-2.2c-0.4-0.8-0.6-2.8-0.6-6.1v-25.6c4.2-4.6,8.3-6.9,12.5-6.9
		c2.7,0,4.6,1,5.8,3c1.2,2,1.7,5.2,1.7,9.6v19.8c0,2.8-0.1,4.4-0.2,5c-0.4,1.4-1,2.4-1.9,3c-0.9,0.7-2.5,1-4.7,1h-1v1.9h24v-1.9
		c-2.3,0-3.9-0.2-4.8-0.7c-0.9-0.5-1.5-1.2-1.9-2.1c-0.5-1.1-0.7-3.2-0.7-6.2V198c0-4.4-0.4-7.6-1.2-9.7c-1.1-3-2.6-5.2-4.5-6.5
		c-1.9-1.3-4.2-2-6.8-2c-5.1,0-10.6,3.4-16.2,10.3V179.8z M104,186.9c2.3-2.3,4.9-3.4,7.9-3.4c1.9,0,3.7,0.5,5.5,1.7
		c1.7,1.1,3.1,2.7,3.9,4.6c0.6,1.3,0.9,3.5,1.1,6.6H99.9C100.3,192.3,101.7,189.1,104,186.9z M133.4,199.4c0-6-1.8-10.8-5.2-14.4
		c-3.5-3.6-7.9-5.4-13.4-5.4c-6.4,0-11.8,2.3-16,7c-4.3,4.6-6.4,11.1-6.4,19.4c0,7.7,2.1,13.8,6.2,18.3c4.1,4.5,9.1,6.8,14.9,6.8
		c5.4,0,9.8-2,13.4-5.9c3.6-4,5.7-8.4,6.5-13.2l-1.6-1.1c-1.6,4.2-3.5,7.2-5.9,9c-2.3,1.7-5.1,2.6-8.3,2.6c-4.8,0-8.9-2.1-12.4-6.1
		c-3.5-4.1-5.3-9.7-5.2-16.9H133.4z M35.1,183.1c1.8,0.3,2.9,0.6,3.5,0.9c1.1,0.6,2,1.3,2.7,2.1c0.7,0.8,1.4,2.2,2.2,4.1l17.3,40.9
		H63l17.2-41.6c1-2.5,2.1-4.2,3.3-5.3c0.7-0.6,2-1,3.8-1.1v-1.9H71.6v1.9c1.8,0,3,0.1,3.6,0.3c0.6,0.2,1.1,0.6,1.5,1.1
		c0.3,0.3,0.4,0.7,0.4,1.2c0,1-0.4,2.5-1.2,4.5L64.6,218l-11.3-26.8c-0.7-1.7-1.1-3.2-1.1-4.4c0-1.1,0.4-2,1.1-2.7
		c0.7-0.7,1.8-1,3.1-1h1.5v-1.9H35.1V183.1z"/>
	<g>
		<path class="st0" d="M254.8,23.5c-0.4,2.8-1.2,4.9-2.5,6.2c-1.3,1.3-2.8,2-4.6,2c-1.4,0-4.6-1-9.7-3c-8.8-3.4-17.1-5.1-25-5.1
			c-10.7,0-20.9,2.7-30.4,8c-9.5,5.3-17.1,12.8-22.7,22.4c-5.6,9.6-8.4,19.8-8.4,30.5c0,10.2,2.5,19.8,7.6,28.8
			c5.1,9,12.2,15.9,21.6,20.7c9.3,4.8,20,7.2,32,7.2c9.1,0,17.1-1.5,23.9-4.4c6.8-3,13.4-7.7,19.7-14.3v-9.7
			c-6.5,7.6-12.7,12.9-18.6,16c-5.9,3.1-12.4,4.6-19.4,4.6c-8.6,0-15.6-2.1-21.1-6.3c-5.4-4.2-9.4-10.5-11.9-18.7
			c-2.5-8.3-3.8-17.4-3.8-27.5c0-10.2,1.8-19.5,5.2-27.9c2.7-6.5,7-11.8,12.8-15.8c5.9-4,12.3-6,19.3-6c8.4,0,15.9,2.7,22.5,8.1
			c6.6,5.4,11.2,13.2,13.6,23.4h3.2v-39H254.8z M89.3,32.5c8.5,0,14.3,0.5,17.4,1.5c5.3,1.7,9.4,4.3,12.3,7.8
			c2.9,3.5,5.2,9.4,6.8,17.5h3.2V26H34.9v3.1h3.7c3.6,0,6.5,0.8,8.6,2.3c1.5,1,2.5,2.5,3.1,4.5c0.3,1.2,0.4,4.3,0.4,9.4v73.9
			c0,5.6-0.3,9.1-0.9,10.4c-0.8,1.9-1.9,3.2-3.3,4c-2,1.2-4.6,1.7-7.9,1.7h-3.7v3.1H132l5-35.7H134c-2.8,9.9-7.3,17.4-13.6,22.2
			c-6.3,4.9-14.7,7.3-25.2,7.3h-6.7c-3.2,0-5.5-0.4-7-1.3c-1.4-0.9-2.4-2-2.9-3.4c-0.5-1.4-0.8-5.2-0.8-11.4V84.5
			c5.4,0,9.5,0.7,12.3,2.1c2.8,1.4,5.3,4.2,7.4,8.2c2.1,4.1,3.5,9.3,4.2,15.7h3.2V51.7h-3.2c-0.9,8.7-2.9,15.3-6.1,19.8
			c-3.2,4.5-8.4,6.7-15.5,6.7h-2.2V32.5H89.3z"/>
		<g>
			<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="295.6925" y1="28.806" x2="337.9286" y2="145.0388">
				<stop  offset="0" style="stop-color:#1A1A26"/>
				<stop  offset="4.692108e-02" style="stop-color:#1B1D27"/>
				<stop  offset="8.004245e-02" style="stop-color:#1F262C"/>
				<stop  offset="0.1066" style="stop-color:#253432"/>
				<stop  offset="0.1149" style="stop-color:#294135"/>
				<stop  offset="0.1368" style="stop-color:#325D3B"/>
				<stop  offset="0.1615" style="stop-color:#3A7440"/>
				<stop  offset="0.1899" style="stop-color:#408543"/>
				<stop  offset="0.2242" style="stop-color:#449246"/>
				<stop  offset="0.2704" style="stop-color:#469948"/>
				<stop  offset="0.3795" style="stop-color:#479B48"/>
				<stop  offset="0.4471" style="stop-color:#51A052"/>
				<stop  offset="0.5617" style="stop-color:#6CAF6C"/>
				<stop  offset="0.7093" style="stop-color:#97C698"/>
				<stop  offset="0.8822" style="stop-color:#D2E7D3"/>
				<stop  offset="1" style="stop-color:#FFFFFF"/>
			</linearGradient>
			<path class="st1" d="M352.1,139.8c-0.2,0-0.4,0.1-0.6,0.1c-24.6,4.6-46.7-20-54.2-44.5c-0.2-0.8-0.4-1.5-0.6-2.3
				c-1.2-3.7-1.8-7.5-2-11.5c0-0.5-0.1-0.9-0.1-1.4c0-5.6,1.2-10.9,3.2-15.7l0,0c2.1-4.9,5.1-9.4,8.9-13.2c3.7-3.7,8.2-6.8,13.2-8.9
				c0.6-0.2,1.1-0.5,1.6-0.7c3.2-1.2,6.6-2.1,10.1-2.4c1.5-0.2,3-0.3,4.5-0.3c1.9,0,3.7,0.2,5.5,0.4c0.6,0,1.3,0.1,1.9,0.1
				c-24.6-6.2-57.9,0.3-66.4,23.4c-0.1,0.2-0.1,0.4-0.2,0.6c-0.3,1-0.5,1.9-0.8,2.9c-0.1,0.4-0.2,0.9-0.3,1.3
				c-0.2,0.8-0.3,1.6-0.4,2.4c-0.2,1.2-0.4,2.4-0.5,3.6c0,0.2,0,0.4-0.1,0.5c-0.2,2-0.3,4.1-0.3,6.1c0,0,0,0.1,0,0.1
				c0,8.4,1.7,16.5,4.8,23.8c1,2.3,2.2,4.6,3.4,6.7l0,0c0,0,0,0,0,0c0,0,0,0,0,0l0,0c0.1,0.1,0.2,0.3,0.2,0.4
				c0.4,0.7,0.8,1.4,1.2,2.1c16.8,27.3,48.7,32.1,68.1,26.1C352.3,139.8,352.2,139.8,352.1,139.8z M283.4,112.2
				c2.1,3.5,4.4,6.6,7,9.5C287.9,118.8,285.5,115.6,283.4,112.2z"/>
			
				<linearGradient id="SVGID_00000109731825014342779540000012259906055623045761_" gradientUnits="userSpaceOnUse" x1="310.9128" y1="142.33" x2="392.0594" y2="46.5504">
				<stop  offset="0" style="stop-color:#1A1A26"/>
				<stop  offset="4.692108e-02" style="stop-color:#1B1D27"/>
				<stop  offset="8.004245e-02" style="stop-color:#1F262C"/>
				<stop  offset="0.1066" style="stop-color:#253432"/>
				<stop  offset="0.1149" style="stop-color:#294135"/>
				<stop  offset="0.1368" style="stop-color:#325D3B"/>
				<stop  offset="0.1615" style="stop-color:#3A7440"/>
				<stop  offset="0.1899" style="stop-color:#408543"/>
				<stop  offset="0.2242" style="stop-color:#449246"/>
				<stop  offset="0.2704" style="stop-color:#469948"/>
				<stop  offset="0.3795" style="stop-color:#479B48"/>
				<stop  offset="0.4471" style="stop-color:#51A052"/>
				<stop  offset="0.5617" style="stop-color:#6CAF6C"/>
				<stop  offset="0.7093" style="stop-color:#97C698"/>
				<stop  offset="0.8822" style="stop-color:#D2E7D3"/>
				<stop  offset="1" style="stop-color:#FFFFFF"/>
			</linearGradient>
			<path style="fill:url(#SVGID_00000109731825014342779540000012259906055623045761_);" d="M379.3,36.7c0.9,0.8,1.7,1.7,2.4,2.6
				c0.3,0.4,0.6,0.8,0.9,1.2c13.1,18.1-0.6,51.6-15.6,68.1c1-1.4,1.8-2.7,2.6-4c-1.3,1.8-2.7,3.6-4.3,5.2c-2.5,2.5-5.4,4.7-8.6,6.5
				l0,0c-1.2,0.7-2.4,1.3-3.6,1.8c-0.2,0-0.4,0.1-0.6,0.1c0.1,0,0.1,0,0.2,0.1c-3.8,1.7-7.7,2.7-11.6,3.2
				c-5.3,0.7-10.7,0.3-15.8-1.1c-5.1-1.4-9.9-3.7-14.1-6.9c-1.6-1.2-3.1-2.4-4.4-3.8c-2.4-2.3-4.4-5-6.1-7.9
				c-0.7-1.1-1.3-2.2-1.8-3.4c-0.5-0.9-1-1.9-1.5-3c7.5,24.5,29.6,49,54.2,44.5c0.2,0,0.4-0.1,0.6-0.1c2.7-0.7,5.3-1.6,7.9-2.7
				c7.4-3.1,14-7.6,19.5-13.2c1.5-1.5,2.8-3,4.1-4.6c0.7-0.8,1.3-1.6,1.9-2.4C407.8,87.5,395.8,51.8,379.3,36.7z"/>
			
				<linearGradient id="SVGID_00000100372837483370288370000014417518289727537832_" gradientUnits="userSpaceOnUse" x1="402.2647" y1="76.9782" x2="281.8743" y2="42.7234">
				<stop  offset="0" style="stop-color:#1A1A26"/>
				<stop  offset="4.692108e-02" style="stop-color:#1B1D27"/>
				<stop  offset="8.004245e-02" style="stop-color:#1F262C"/>
				<stop  offset="0.1066" style="stop-color:#253432"/>
				<stop  offset="0.1149" style="stop-color:#294135"/>
				<stop  offset="0.1368" style="stop-color:#325D3B"/>
				<stop  offset="0.1615" style="stop-color:#3A7440"/>
				<stop  offset="0.1899" style="stop-color:#408543"/>
				<stop  offset="0.2242" style="stop-color:#449246"/>
				<stop  offset="0.2704" style="stop-color:#469948"/>
				<stop  offset="0.3795" style="stop-color:#479B48"/>
				<stop  offset="0.4471" style="stop-color:#51A052"/>
				<stop  offset="0.5617" style="stop-color:#6CAF6C"/>
				<stop  offset="0.7093" style="stop-color:#97C698"/>
				<stop  offset="0.8822" style="stop-color:#D2E7D3"/>
				<stop  offset="1" style="stop-color:#FFFFFF"/>
			</linearGradient>
			<path style="fill:url(#SVGID_00000100372837483370288370000014417518289727537832_);" d="M376.9,86.6c-0.5,3.5-1.4,6.8-2.7,9.9
				c-0.4,0.9-0.8,1.7-1.2,2.5c-1,1.9-2.1,3.7-3.3,5.4c-0.8,1.2-1.7,2.5-2.6,4c15-16.5,28.7-50,15.6-68.1c-0.3-0.4-0.6-0.8-0.9-1.2
				c-0.7-0.8-1.4-1.5-2.2-2.3c-5.6-5.6-12.2-10.1-19.5-13.2c-1.6-0.7-3.2-1.3-4.8-1.8c-0.2-0.1-0.4-0.2-0.7-0.2
				c-9.2-2.5-17.6-3.2-25.3-2.4c-6,0.7-11.8,2.2-17.1,4.4c-7.4,3.1-14,7.6-19.5,13.2c-5.6,5.6-10.1,12.2-13.2,19.5
				c-0.4,1-0.8,2.1-1.2,3.2c-0.1,0.2-0.1,0.4-0.2,0.6c-0.3,0.8-0.6,1.7-0.8,2.5c0,0.1,0,0.1-0.1,0.2c8.5-23.1,41.8-29.5,66.4-23.4
				c1.1,0.3,2.2,0.6,3.3,0.9c3.6,1.1,6.9,2.5,9.9,4.1l0,0c5,2.9,9.1,6.6,12.3,10.9c3.2,4.3,5.6,9.1,7,14.2
				c1.4,5.1,1.8,10.5,1.1,15.8C377,86,376.9,86.3,376.9,86.6z"/>
		</g>
	</g>
</g>
</svg>