MOON
Server: Apache
System: Linux server1.studioinfinity.com.br 2.6.32-954.3.5.lve1.4.90.el6.x86_64 #1 SMP Tue Feb 21 12:26:30 UTC 2023 x86_64
User: artinside (517)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //home/artinside/www/sabbry/shared/img/aura.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 23.1.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 473.9 473.9" style="enable-background:new 0 0 473.9 473.9;" xml:space="preserve">
<style type="text/css">
	.st0{clip-path:url(#SVGID_2_);}
	.st1{fill-rule:evenodd;clip-rule:evenodd;fill:#007BC3;}
	.st2{fill-rule:evenodd;clip-rule:evenodd;fill:#E20613;}
	.st3{fill-rule:evenodd;clip-rule:evenodd;fill:#FFDD53;}
</style>
<g>
	<defs>
		<circle id="SVGID_1_" cx="237" cy="237" r="237"/>
	</defs>
	<clipPath id="SVGID_2_">
		<use xlink:href="#SVGID_1_"  style="overflow:visible;"/>
	</clipPath>
	<g class="st0">
		<polygon class="st1" points="-74.2,-3 548.1,-3 548.1,478 -74.2,478 -74.2,30 		"/>
		<path class="st2" d="M-74.2,204.8c232.9-54.8,434-41.3,622.3,0V444H-74.2V204.8L-74.2,204.8z"/>
		<path class="st3" d="M-74.2,270.4c212.7-44.2,419.8-41.5,622.3,0V475H-74.2V270.4L-74.2,270.4z"/>
		<path class="st3" d="M352.9,174.3c-11.1-41.8-58.5-72.4-115.8-72.4c-57.3,0-105,30.2-116.1,72
			C199.6,165.8,275.1,167.4,352.9,174.3L352.9,174.3z"/>
		<path class="st1" d="M75.5,364.9l42.9-48.9h15.9l45.7,48.9h-16.9l-13-14.8h-46.6l-12.3,14.8H75.5L75.5,364.9z M107.8,344.8h37.8
			L134,331.3c-3.6-4.2-6.2-7.5-7.9-10.1c-1.4,3.1-3.4,6.3-6.1,9.3L107.8,344.8L107.8,344.8z M242.9,364.9v-5.2
			c-3.1,2-6.9,3.5-11.1,4.5c-4.3,1-9.1,1.5-14.5,1.5c-6.4,0-11.8-0.6-16.4-1.8c-4.5-1.2-7.5-2.8-9.1-4.7c-1.5-1.9-2.3-4.5-2.3-7.7
			v-21.9h13.6v19.6c0,3.7,0.5,6.1,1.6,7.3c1,1.2,2.9,2.2,5.6,3c2.8,0.7,5.9,1.1,9.4,1.1c6.6,0,12-1,16.1-2.9
			c3.6-1.7,5.4-4.7,5.4-9.2v-19h13.8v35.4H242.9L242.9,364.9z M276.6,364.9v-35.4h12.4v5.4c3.2-2.5,6.1-4.1,8.7-5
			c2.6-0.8,5.6-1.2,8.9-1.2c4.6,0,9.3,0.6,14,1.9l-4.6,5.6c-3.4-0.9-6.7-1.3-10-1.3c-2.9,0-5.6,0.4-8,1.1c-2.4,0.7-4.1,1.8-5.1,3.1
			c-1.7,2.3-2.6,4.7-2.6,7.3v18.5H276.6L276.6,364.9z M381.3,360.5c-4.6,1.7-9.3,3-14.3,3.9c-4.9,0.9-10.1,1.3-15.4,1.3
			c-8.4,0-15.2-0.9-20.2-2.7c-5-1.8-7.5-4.3-7.5-7.4c0-2,1.2-3.9,3.5-5.4c2.3-1.6,5.6-2.8,9.7-3.7c4.1-0.9,10.3-1.5,18.6-2
			c11.1-0.6,19.3-1.3,24.5-2.1l0.1-1.5c0-2.4-1.2-4.1-3.6-5.1c-3.4-1.4-8.6-2.1-15.7-2.1c-6.4,0-11.2,0.5-14.3,1.4
			c-3.2,0.9-5.5,2.7-7,5.3l-13.5-0.8c1.9-3.8,5.8-6.6,11.7-8.3c5.8-1.7,14.2-2.6,25.1-2.6c8.5,0,15.2,0.6,20,1.7
			c4.9,1.2,7.9,2.6,9.2,4.3c1.3,1.7,1.9,4.2,1.9,7.4v8c0,5.6,0.3,9.1,0.9,10.6c0.6,1.5,1.7,2.9,3.5,4.3h-14.3
			C382.6,363.7,381.7,362.2,381.3,360.5L381.3,360.5z M380.2,347.1c-5,0.9-12.5,1.7-22.4,2.3c-5.7,0.4-9.8,0.8-12.1,1.2
			c-2.3,0.5-4.1,1.1-5.3,1.9c-1.3,0.8-1.9,1.8-1.9,2.9c0,1.7,1.5,3,4.4,4.1c2.9,1,6.9,1.5,12,1.5c4.9,0,9.4-0.5,13.3-1.4
			c4-0.9,7-2.1,9-3.7c2-1.5,2.9-3.7,2.9-6.6V347.1L380.2,347.1z"/>
	</g>
</g>
</svg>